Women | |
Pool A | Pool B |
NED JPN SLO UKR | USA LTU LAT CHN |
Women | ||||||||||
Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
1 | 7 sep | B | USA | LTU | 3-0 | 25-15 | 25-18 | 25-9 | ||
2 | 7 sep | A | NED | JPN | 3-0 | 25-4 | 25-21 | 25-18 | ||
3 | 7 sep | B | CHN | LAT | 3-0 | 25-4 | 25-7 | 25-16 | ||
4 | 8 sep | A | SLO | JPN | 3-1 | 25-19 | 21-25 | 25-19 | 25-9 | |
5 | 8 sep | A | NED | UKR | 3-1 | 25-14 | 23-25 | 25-21 | 25-19 | |
6 | 8 sep | B | CHN | LTU | 3-0 | 25-18 | 25-17 | 25-14 | ||
7 | 9 sep | A | UKR | SLO | 1-3 | 25-11 | 18-25 | 17-25 | 22-25 | |
8 | 9 sep | B | LTU | LAT | 3-1 | 16-25 | 25-16 | 25-19 | 25-19 | |
9 | 9 sep | B | CHN | USA | 3-0 | 25-14 | 25-21 | 25-19 | ||
10 | 10 sep | A | UKR | JPN | 3-0 | 25-16 | 25-14 | 25-18 | ||
11 | 10 sep | B | USA | LAT | 3-0 | 25-12 | 25-17 | 25-11 | ||
12 | 10 sep | A | SLO | NED | 2-3 | 25-23 | 17-25 | 16-25 | 25-22 | 11-15 |
13 | 11 sep | Class 5-8 | UKR | LAT | 3-0 | 25-12 | 25-20 | 25-20 | ||
14 | 11 sep | Class 5-8 | LTU | JPN | 3-1 | 25-19 | 25-15 | 22-25 | 25-16 | |
15 | 12 sep | SF 1 | NED | USA | 2-3 | 25-19 | 23-25 | 26-28 | 27-25 | 10-15 |
16 | 12 sep | SF 2 | CHN | SLO | 3-0 | 25-21 | 25-12 | 25-19 | ||
17 | 13 sep | Class 7-8 | LAT | JPN | 3-2 | 25-17 | 10-25 | 9-25 | 25-19 | 15-12 |
18 | 13 sep | Class 5-6 | UKR | LTU | 3-0 | 25-16 | 25-16 | 25-19 | ||
19 | 14 sep | Bronze | NED | SLO | 3-0 | 25-17 | 25-16 | 26-24 | ||
20 | 14 sep | Gold | USA | CHN | 0-3 | 14-25 | 19-25 | 15-25 |
Final standings women | ||
Medal | Rank | Team |
Gold | 1 | China (CHN) |
Silver | 2 | United States (USA) |
Bronze | 3 | Netherlands (NED) |
4 | Slovenia (SLO) | |
5 | Ukraine (UKR) | |
6 | Lithuania (LTU) | |
7 | Latvia (LAT) | |
8 | Japan (JPN) |
Men | |
Pool A | Pool B |
BIH CHN RUS IRQ | IRI JPN EGY BRA |
Men | ||||||||||
Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
1 | 7 sep | B | IRI | JPN | 3-0 | 25-7 | 25-7 | 25-5 | ||
2 | 7 sep | A | BIH | CHN | 3-0 | 25-14 | 25-22 | 25-17 | ||
3 | 7 sep | B | EGY | BRA | 3-0 | 25-8 | 25-14 | 25-17 | ||
4 | 8 sep | A | RUS | CHN | 3-0 | 25-22 | 25-22 | 25-23 | ||
5 | 8 sep | B | IRI | BRA | 3-0 | 25-9 | 25-11 | 25-8 | ||
6 | 8 sep | A | BIH | IRQ | 3-0 | 25-6 | 25-14 | 25-16 | ||
7 | 9 sep | B | IRI | EGY | 3-0 | 27-25 | 25-12 | 25-18 | ||
8 | 9 sep | A | IRQ | RUS | 0-3 | 13-25 | 8-25 | 15-25 | ||
9 | 9 sep | B | BRA | JPN | 3-0 | 25-20 | 25-17 | 25-10 | ||
10 | 10 sep | A | RUS | BIH | 1-3 | 21-25 | 22-25 | 25-18 | 16-25 | |
11 | 10 sep | B | EGY | JPN | 3-0 | 25-8 | 25-11 | 25-15 | ||
12 | 10 sep | A | IRQ | CHN | 0-3 | 9-25 | 17-25 | 12-25 | ||
13 | 11 sep | Class 5-8 | CHN | JPN | 3-0 | 25-11 | 25-10 | 25-18 | ||
14 | 11 sep | Class 5-8 | BRA | IRQ | 3-1 | 23-25 | 27-25 | 25-15 | 25-23 | |
15 | 12 sep | SF 1 | BIH | EGY | 3-0 | 25-18 | 25-21 | 25-20 | ||
16 | 12 sep | SF 2 | IRI | RUS | 3-0 | 25-22 | 25-13 | 25-20 | ||
17 | 13 sep | Class 7-8 | JPN | IRQ | 0-3 | 22-25 | 20-25 | 19-25 | ||
18 | 13 sep | Class 5-6 | CHN | BRA | 3-1 | 25-17 | 17-25 | 25-18 | 25-13 | |
19 | 15 sep | Bronze | EGY | RUS | 2-3 | 25-22 | 16-25 | 25-19 | 20-25 | 9-15 |
20 | 15 sep | Gold | BIH | IRI | 0-3 | 22-25 | 18-25 | 22-25 |
Final Standings men | ||
Medal | Rank | Team |
Gold | 1 | Iran (IRI) |
Silver | 2 | Bosnia and Herzegovina (BIH) |
Bronze | 3 | Russia (RUS) |
4 | Egypt (EGY) | |
5 | China (CHN) | |
6 | Brazil (BRA) | |
7 | Japan (JPN) | |
8 | Iraq (IRQ) |