| Women | |
| Pool A | |
| NED FIN SLO UKR USA CHN  | 
| Women | ||||||||||
| Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | 
| 1 | 21 sep | A | NED | UKR | 3-0 | 25-11 | 25-12 | 25-17 | ||
| 2 | 21 sep | A | FIN | USA | 2-3 | 23-25 | 25-21 | 24-26 | 25-23 | 13-15 | 
| 3 | 21 sep | A | CHN | SLO | 3-0 | 25-13 | 25-8 | 25-17 | ||
| 4 | 22 sep | A | UKR | SLO | 0-3 | 17-25 | 15-25 | 13-25 | ||
| 5 | 22 sep | A | USA | CHN | 0-3 | 22-25 | 17-25 | 19-25 | ||
| 6 | 22 sep | A | NED | FIN | 3-0 | 25-9 | 25-17 | 25-17 | ||
| 7 | 23 sep | A | FIN | UKR | 3-2 | 19-25 | 25-21 | 25-15 | 18-25 | 15-11 | 
| 8 | 23 sep | A | CHN | NED | 3-1 | 17-25 | 25-23 | 25-17 | 25-22 | |
| 9 | 23 sep | A | SLO | USA | 2-3 | 25-16 | 22-25 | 25-15 | 25-27 | 9-15 | 
| 10 | 24 sep | A | UKR | USA | 2-3 | 25-21 | 17-25 | 17-25 | 25-14 | 8-15 | 
| 11 | 24 sep | A | NED | SLO | 3-0 | 25-10 | 25-17 | 25-16 | ||
| 12 | 24 sep | A | FIN | CHN | 0-3 | 10-25 | 20-25 | 12-25 | ||
| 13 | 25 sep | A | CHN | UKR | 3-0 | 25-12 | 25-6 | 25-11 | ||
| 14 | 25 sep | A | SLO | FIN | 3-1 | 25-23 | 25-21 | 23-25 | 25-19 | |
| 15 | 25 sep | A | USA | NED | 0-3 | 15-25 | 15-25 | 16-25 | ||
| 16 | 26 sep | SF 1 | CHN | SLO | 3-0 | 25-11 | 25-8 | 25-17 | ||
| 17 | 26 sep | SF 2 | NED | USA | 3-0 | 25-14 | 25-12 | 25-17 | ||
| 18 | 27 sep | Class 5-6 | FIN | UKR | 1-3 | 28-30 | 16-25 | 25-21 | 22-25 | |
| 19 | 27 sep | Bronze | SLO | USA | 1-3 | 20-25 | 25-10 | 18-25 | 20-25 | |
| 20 | 27 sep | Gold | CHN | NED | 3-1 | 25-15 | 23-25 | 25-15 | 25-17 | 



| Final standings women | ||
| Medal | Rank | Team | 
| Gold | 1 | China (CHN) | 
| Silver | 2 | Netherlands (NED) | 
| Bronze | 3 | United States (USA) | 
| 4 | Slovenia (SLO) | |
| 5 | Ukraine (UKR) | |
| 6 | Finland (FIN) | 
| Men | |
| Pool A | Pool B | 
| IRI JPN GER FIN  | BIH GRE EGY USA  | 
| Men | ||||||||||
| Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | 
| 1 | 21 sep | A | IRI | JPN | 3-0 | 25-6 | 25-13 | 25-10 | ||
| 2 | 21 sep | A | GER | FIN | 3-0 | 25-22 | 25-19 | 25-10 | ||
| 3 | 21 sep | B | BIH | GRE | 3-0 | 25-9 | 25-5 | 25-13 | ||
| 4 | 21 sep | B | EGY | USA | 3-0 | 25-16 | 25-15 | 25-19 | ||
| 5 | 22 sep | A | JPN | FIN | 0-3 | 18-25 | 13-25 | 19-25 | ||
| 6 | 22 sep | A | IRI | GER | 3-0 | 25-20 | 25-23 | 25-18 | ||
| 7 | 22 sep | B | GRE | USA | 1-3 | 15-25 | 15-25 | 25-23 | 15-23 | |
| 8 | 22 sep | B | BIH | EGY | 3-0 | 25-23 | 25-20 | 25-21 | ||
| 9 | 24 sep | A | GER | JPN | 3-0 | 25-16 | 25-9 | 25-20 | ||
| 10 | 24 sep | A | IRI | FIN | 3-0 | 25-12 | 25-17 | 25-17 | ||
| 11 | 24 sep | B | EGY | GRE | 3-0 | 25-9 | 25-10 | 25-8 | ||
| 12 | 24 sep | B | BIH | USA | 3-0 | 25-11 | 25-11 | 25-16 | ||
| 13 | 25 sep | QF | IRI | GRE | 3-0 | 25-10 | 25-7 | 25-11 | ||
| 14 | 25 sep | QF | FIN | EGY | 1-3 | 26-24 | 20-25 | 22-25 | 21-25 | |
| 15 | 25 sep | QF | GER | USA | 3-0 | 25-14 | 25-14 | 25-3 | ||
| 16 | 25 sep | QF | JPN | BIH | 0-3 | 16-25 | 12-25 | 11-25 | ||
| 17 | 26 sep | Class 5-8 | GRE | FIN | 0-3 | 9-25 | 10-25 | 7-25 | ||
| 18 | 26 sep | Class 5-8 | USA | JPN | 3-2 | 23-25 | 25-14 | 25-18 | 22-25 | 17-15 | 
| 19 | 26 sep | SF 1 | IRI | EGY | 3-0 | 25-18 | 25-19 | 25-22 | ||
| 20 | 26 sep | SF 2 | GER | BIH | 2-3 | 19-25 | 29-27 | 25-23 | 22-25 | 13-15 | 
| 21 | 27 sep | Class 7-8 | GRE | JPN | 1-3 | 28-30 | 16-25 | 25-21 | 22-25 | |
| 22 | 27 sep | Class 5-6 | FIN | USA | 3-0 | 25-14 | 25-16 | 25-20 | ||
| 23 | 27 sep | Bronze | EGY | GER | 3-2 | 23-25 | 25-19 | 20-25 | 25-23 | 15-13 | 
| 24 | 27 sep | Gold | IRI | BIH | 2-3 | 23-25 | 25-20 | 25-20 | 25-27 | 10-15 | 



| Final standings men | ||
| Medal | Rank | Team | 
| Gold | 1 | Bosnia and Herzegovina (BIH) | 
| Silver | 2 | i.r. Iran (IRI) | 
| Bronze | 3 | Egypt (EGY) | 
| 4 | Germany (GER) | |
| 5 | Finland (FIN) | |
| 6 | United States (USA) | |
| 7 | Japan (JPN) | |
| 8 | Greece (GRE) | 
