| Pool A | Pool B |
| NED NOR SWE KOR EGY | IRI YUG HUN FRG USA |
| Men | ||||||||||
| Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
| 1 | A | NED | NOR | 3-0 | 15-12 | 15-9 | 17-15 | |||
| 2 | A | NED | SWE | 3-0 | 15-6 | 15-12 | 15-3 | |||
| 3 | A | NED | KOR | 3-0 | 15-11 | 15-8 | 15-12 | |||
| 4 | A | NED | EGY | 3-0 | 15-5 | 15-4 | 15-3 | |||
| 5 | A | NOR | SWE | 3-1 | ||||||
| 6 | A | NOR | KOR | 3-0 | ||||||
| 7 | A | NOR | EGY | 3-0 | ||||||
| 8 | A | SWE | KOR | 3-0 | ||||||
| 9 | A | SWE | EGY | 3-0 | ||||||
| 10 | A | KOR | EGY | 3-0 | ||||||
| 11 | B | IRI | YUG | 3-0 | ||||||
| 12 | B | IRI | FRG | 3-0 | ||||||
| 13 | B | IRI | HUN | 3-1 | ||||||
| 14 | B | IRI | USA | 3-0 | ||||||
| 15 | B | YUG | FRG | 3-1 | ||||||
| 16 | B | YUG | HUN | 3-2 | ||||||
| 17 | B | YUG | USA | 3-0 | ||||||
| 18 | B | FRG | HUN | 3-2 | ||||||
| 19 | B | FRG | USA | 3-0 | ||||||
| 20 | B | HUN | USA | 3-0 | ||||||
| 21 | 9-10 | EGY | USA | 3-0 | ||||||
| 22 | 5-8 | SWE | HUN | 1-3 | ||||||
| 23 | 5-8 | FRG | KOR | 3-0 | ||||||
| 24 | 7-8 | SWE | KOR | 3-1 | ||||||
| 25 | 5-6 | FRG | HUN | 2-3 | ||||||
| 26 | SF 1 | NED | YUG | 3-2 | 15-10 | 11-15 | 13-15 | 15-11 | 15-12 | |
| 27 | SF2 | IRI | NOR | 3-1 | ||||||
| 28 | Bronze | YUG | NOR | 2-3 | ||||||
| 29 | Gold | IRI | NED | 3-1 | 15-10 | 12-15 | 15-12 | 17-15 |
| Final standings men | ||
| Medal | Rank | Team |
| Gold | 1 | i.r. Iran (IRI) |
| Silver | 2 | Netherlands (NED) |
| Bronze | 3 | Norway (NOR) |
| 4 | Yugoslavia (YUG) | |
| 5 | Hungary (HUN) | |
| 6 | West Germany (FRG) | |
| 7 | Sweden (SWE) | |
| 8 | Korea (KOR) | |
| 9 | Egypt (EGY) | |
| 10 | United States of America (USA) |
