Pool A | Pool B |
NED SWE YUG EGY | FRG FIN NOR USA |
Men | ||||||||||
Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
1 | A | NED | SWE | 3-0 | 15-2 | 16-14 | 15-13 | |||
2 | A | NED | YUG | 3-2 | 15-5 | 15-13 | 10-15 | 8-15 | 18-16 | |
3 | A | NED | EGY | 3-0 | 15-1 | 15-2 | 15-6 | |||
4 | A | SWE | YUG | 3-1 | 15-6 | 9-15 | 15-11 | 15-7 | ||
5 | A | SWE | EGY | 3-0 | 15-3 | 15-5 | 15-0 | |||
6 | A | YUG | EGY | 3-0 | 15-3 | 15-3 | 15-10 | |||
7 | B | FRG | FIN | 3-0 | ||||||
8 | B | FRG | NOR | 3-0 | ||||||
9 | B | FRG | USA | 3-0 | ||||||
10 | B | FIN | NOR | 3-1 | ||||||
11 | B | FIN | USA | 3-0 | ||||||
12 | B | NOR | USA | 3-0 | ||||||
13 | 5-8 | YUG | USA | 3-0 | ||||||
14 | 5-8 | NOR | EGY | 3-0 | ||||||
15 | 7-8 | EGY | USA | 3-1 | ||||||
16 | 5-6 | YUG | NOR | 3-1 | ||||||
17 | SF 1 | NED | FIN | 3-0 | 15-6 | 15-9 | 15-1 | |||
18 | SF 2 | SWE | FRG | 2-3 | 11-15 | 15-10 | 9-15 | 16-14 | 13-15 | |
19 | Bronze | FIN | SWE | 0-3 | ||||||
20 | Gold | NED | FRG | 3-0 | 15-6 | 15-5 | 15-4 |
The final NED vs FRG 3-0 took 36 minutes with the score 15-6, 15-5, 15-4.
The Dutch mainly thanked the Norwegian referee Jan Rönneberg, who maintained a high Volleyball technical level.
Final standings men | ||
Medal | Rank | Team |
Gold | 1 | Netherlands (NED) |
Silver | 2 | West Germany (FRG) |
Bronze | 3 | Sweden (SWE) |
4 | Finland (FIN) | |
5 | Yugoslavia (YUG) | |
6 | Norway (NOR) | |
7 | United States (USA) | |
8 | Egypt (EGY) |