Qualification System for the Athens 2004 Paralympics SittingVolleyball W & M:
Sitting Volleyball Men (8 teams of 12 players):
| A | Host Country | Greece |
| B | World Championship 2002, #1, 2 and 3 | if any is also A than next in ranking |
| C | Zonal Champion 2003 Europe | if any is also A or B than next in ranking |
| D | Zonal Champion 2003 Afro-Arab | if any is also A or B than next in ranking |
| E | Zonal Champion 2003 Asia-Oceania | if any is also A or B than next in ranking |
| F | Zonal Champion 2003 Pan-American | if any is also A or B than next in ranking |
Sitting Volleyball Women (6 teams of 12 players)
| A | Host Country | if not applicable than #2 World Championship 2002 |
| B | World Championship 2002, #1 | if any is also A than next in ranking |
| C | Zonal Champion 2003 Europe | if any is also A or B than next in ranking |
| D | Zonal Champion 2003 Afro-Arab | if any is also A or B than next in ranking |
| E | Zonal Champion 2003 Asia-Oceania | if any is also A or B than next in ranking |
| F | Zonal Champion 2003 Pan-American | if any is also A or B than next in ranking |
