| Pool A | Pool B |
| IRI GER NED HUN USA JPN | EGY FIN BIH LBA KOR AUS |
| Men | ||||||||||
| Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
| 1 | 20 oct | A | IRI | NED | 3-0 | 25-19 | 25-22 | 25-10 | ||
| 2 | 20 oct | A | USA | HUN | 0-3 | 16-25 | 6-25 | 8-25 | ||
| 3 | 20 oct | A | GER | JPN | 3-0 | 25-10 | 25-17 | 25-14 | ||
| 4 | 21 oct | A | IRI | USA | 3-0 | 26-6 | 25-16 | 25-9 | ||
| 5 | 21 oct | A | GER | NED | 3-0 | 25-14 | 25-19 | 25-21 | ||
| 6 | 21 oct | A | JPN | HUN | 0-3 | 16-25 | 14-25 | 25-27 | ||
| 7 | 22 oct | A | IRI | GER | 3-0 | 25-20 | 25-18 | 25-18 | ||
| 8 | 22 oct | A | JPN | USA | 3-0 | 25-15 | 25-14 | 25-16 | ||
| 9 | 22 oct | A | HUN | NED | 0-3 | 21-25 | 22-25 | 23-25 | ||
| 10 | 23 oct | A | HUN | GER | 0-3 | 21-25 | 19-25 | 22-25 | ||
| 11 | 23 oct | A | NED | USA | 3-0 | 25-12 | 25-7 | 25-13 | ||
| 12 | 23 oct | A | IRI | JPN | 3-0 | 25-12 | 25-14 | 25-18 | ||
| 13 | 24 oct | A | USA | GER | 0-3 | 3-25 | 15-25 | 9-25 | ||
| 14 | 24 oct | A | IRI | HUN | 3-0 | 25-15 | 25-18 | 25-15 | ||
| 15 | 24 oct | A | NED | JPN | 3-0 | 25-12 | 25-20 | 25-17 | ||
| 16 | 20 oct | B | LBA | AUS | 3-2 | 25-18 | 23-25 | 22-25 | 25-19 | 15-12 |
| 17 | 20 oct | B | EGY | KOR | 3-0 | 25-18 | 25-9 | 25-14 | ||
| 18 | 20 oct | B | BIH | FIN | 3-1 | 25-18 | 25-22 | 21-25 | 25-14 | |
| 19 | 21 oct | B | EGY | LBA | 3-0 | 25-9 | 25-12 | 25-9 | ||
| 20 | 21 oct | B | BIH | AUS | 3-0 | 25-6 | 25-7 | 25-17 | ||
| 21 | 21 oct | B | FIN | KOR | 3-0 | 25-16 | 25-14 | 25-17 | ||
| 22 | 22 oct | B | KOR | LBA | 3-1 | 25-26 | 18-25 | 25-14 | 25-17 | |
| 23 | 22 oct | B | BIH | EGY | 0-3 | 20-25 | 21-25 | 22-25 | ||
| 24 | 22 oct | B | FIN | AUS | 3-0 | 25-9 | 25-12 | 25-9 | ||
| 25 | 23 oct | B | KOR | BIH | 0-3 | 9-25 | 8-25 | 14-25 | ||
| 26 | 23 oct | B | FIN | LBA | 3-0 | 25-7 | 25-9 | 25-4 | ||
| 27 | 23 oct | B | AUS | EGY | 0-3 | 8-25 | 8-25 | 8-25 | ||
| 28 | 24 oct | B | AUS | KOR | 0-3 | 16-25 | 18-25 | 23-25 | ||
| 29 | 24 oct | B | FIN | EGY | 0-3 | 14-25 | 22-25 | 23-25 | ||
| 30 | 24 oct | B | LBA | BIH | 3-0 | 25-27 | 25-17 | 25-19 | ||
| 31 | 26 oct | 9-12 | JPN | AUS | 3-1 | 25-17 | 22-25 | 25-13 | 25-21 | |
| 32 | 26 oct | 9-12 | KOR | USA | 3-0 | 25-17 | 25-14 | 25-20 | ||
| 33 | 26 oct | QF 1 | IRI | LBA | 3-0 | 25-7 | 25-8 | 25-7 | ||
| 34 | 26 oct | QF 2 | FIN | NED | 3-2 | 25-22 | 26-24 | 22-25 | 15-25 | 15-9 |
| 35 | 26 oct | QF 3 | GER | BIH | 1-3 | 15-22 | 16-25 | 26-28 | 29-31 | |
| 36 | 26 oct | QF 4 | EGY | HUN | 3-0 | 25-19 | 25-21 | 28-26 | ||
| 37 | 27 oct | 11-12 | AUS | USA | 3-1 | 25-15 | 18-25 | 25-20 | 25-14 | |
| 38 | 27 oct | 9-10 | JPN | KOR | 3-1 | 25-16 | 23-25 | 25-18 | 25-11 | |
| 39 | 27 oct | 5-8 | LBA | NED | 0-3 | 11-25 | 13-25 | 11-25 | ||
| 40 | 27 oct | 5-8 | GER | HUN | 3-0 | 25-22 | 25-22 | 25-21 | ||
| 41 | 27 oct | SF 1 | IRI | FIN | 3-0 | 25-20 | 25-7 | 25-22 | ||
| 42 | 27 oct | SF 2 | BIH | EGY | 3-0 | 25-15 | 25-17 | 26-24 | ||
| 43 | 28 oct | 5-6 | NED | GER | 1-3 | 25-17 | 18-25 | 25-22 | 20-25 | |
| 44 | 28 oct | 7-8 | LBA | HUN | 0-3 | 12-25 | 9-25 | 17-25 | ||
| 45 | 28 oct | Bronze | FIN | EGY | 3-1 | 19-25 | 25-23 | 25-19 | 25-20 | |
| 46 | 28 oct | Gold | IRI | BIH | 3-0 | 25-23 | 25-9 | 25-17 |



| Final standings Men | ||
| Medal | Rank | Team |
| Gold | 1 | i.r. Iran (IRI) |
| Silver | 2 | Bosnia and Herzegovina (BIH) |
| Bronze | 3 | Finland (FIN) |
| 4 | Egypt (EGY) | |
| 5 | Germany (GER) | |
| 6 | Netherlands (NED) | |
| 7 | Hungary (HUN) | |
| 8 | Libyan Arab Jamahiriya (LBA) | |
| 9 | Japan (JPN) | |
| 10 | Korea (KOR) | |
| 11 | Australia (AUS) | |
| 12 | United States of America (USA) |
