| Pool A | Pool B |
| YUG NOR NED | SWE EGY FIN LUX |
| Men | ||||||||||
| Match | Date | Pool | Team 1 | Team 2 | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
| 1 | A | YUG | NOR | 3-2 | 15-8 | 15-9 | 6-15 | 9-15 | 17-15 | |
| 2 | A | NED | NOR | 3-0 | 15-4 | 15-8 | 15-11 | |||
| 3 | A | NED | YUG | 3-0 | 15-5 | 15-1 | 15-2 | |||
| 4 | A | YUG | NED | 0-3 | 6-15 | 4-15 | 8-15 | |||
| 5 | A | NOR | YUG | 0-3 | 13-15 | 7-15 | 7-15 | |||
| 6 | A | NOR | NED | 0-3 | 4-15 | 4-15 | 13-15 | |||
| 7 | B | SWE | EGY | 3-0 | 15-9 | 15-0 | 15-13 | |||
| 8 | B | FIN | LUX | 3-0 | 15-8 | 15-4 | 15-1 | |||
| 9 | B | SWE | LUX | 3-0 | 15-3 | 15-5 | 15-1 | |||
| 10 | B | EGY | FIN | 0-3 | 5-15 | 12-15 | 2-15 | |||
| 11 | B | SWE | FIN | 3-1 | 15-7 | 14-16 | 15-13 | 15-4 | ||
| 12 | B | LUX | EGY | 0-3 | 6-15 | 0-15 | 7-15 | |||
| 13 | B | EGY | SWE | 0-3 | 6-15 | 4-15 | 8-15 | |||
| 14 | B | LUX | FIN | 0-3 | 5-15 | 6-15 | 4-15 | |||
| 15 | B | LUX | SWE | 0-3 | 4-15 | 8-15 | 7-15 | |||
| 16 | B | FIN | EGY | 3-0 | 15-3 | 15-9 | 15-9 | |||
| 17 | B | FIN | SWE | 1-3 | 10-15 | 4-15 | 15-8 | 14-16 | ||
| 18 | B | EGY | LUX | 3-0 | 15-7 | 15-7 | 15-10 | |||
| 19 | 5-6 | NOR | EGY | 3-0 | 15-6 | 15-6 | 16-14 | |||
| 20 | SF 1 | NED | FIN | 3-0 | 20-18 | 15-0 | 15-5 | |||
| 21 | SF 2 | SWE | YUG | 3-1 | 15-10 | 13-15 | 15-12 | 15-6 | ||
| 22 | Bronze | FIN | YUG | 1-3 | 5-15 | 5-15 | 12-15 | |||
| 23 | 4 jul | Gold | NED | SWE | 3-0 | 15-11 | 15-8 | 15-9 |
4th of July the final match in Sitting Volleyball Ned vs Swe 3-0 ( 15-11, 15-8, 15-9) in ca 50 m time



| Final standings men | ||
| Medal | Rank | Team |
| Gold | 1 | Netherlands (NED) |
| Silver | 2 | Sweden (SWE) |
| Bronze | 3 | Yugoslavia (YUG) |
| 4 | Finland (FIN) | |
| 5 | Norway (NOR) | |
| 6 | Egypt (EGY) | |
| 7 | Luxembourg (LUX) |
